LA ECONOM脥A ES F脕CIL CON Financial PERU.
1° MES: 7,49% AGOSTO 2011.
Fuente oficial: INEI.
Elaboraci贸n: Financial PERU.
Producci贸n Total de Per煤 durante el Gobierno del Presidente Ollanta Humala.
Evoluci贸n del PBI mes a mes.
1° MES: 7,49% AGOSTO 2011.
2° MES: 5,77% SETIEMBRE DE 2011.
3° MES: 5,12% OCTUBRE 2011.
4° MES: 4,95% NOVIEMBRE 2011.
5° MES: 5,96% DICIEMBRE 2011.
Evoluci贸n de la Producci贸n Total Acumulada del Per煤.
1° MES: 7,51% ENERO-AGOSTO 2011.
2° MES: 7,39% ENERO-SETIEMBRE 2011.
3° MES: 7,16% ENERO-OCTUBRE 2011.
4° MES: 6,95% ENERO-NOVIEMBRE 2011.
5° MES: 6,92% ENERO-DICIEMBRE 2011.
Evoluci贸n del PBI Anualizado del Per煤.
1° MES: 8,14% ANUALIZADO SETIEMBRE 2010-AGOSTO 2011.
2° MES: 7,86% ANUALIZADO OCTUBRE 2010-SETIEMBRE 2011.
3° MES: 7,57% ANUALIZADO NOVIEMBRE 2010-OCTUBRE 2011.
4° MES: 7,13% ANUALIZADO DICIEMBRE 2010-NOVIEMBRE 2011.
5° MES: 6,92% ANUALIZADO ENERO 2011-DICIEMBRE 2011.
Fuente oficial: INEI.
Elaboraci贸n: Financial PERU.