LA ECONOM脥A ES F脕CIL CON Financial PERU.
Producci贸n Total de Per煤, PBI Global, durante el Gobierno del Presidente Ollanta Humala.
Evoluci贸n del PBI, Mes a Mes, durante los 8 meses de Gobierno del Presidente de Per煤, Ollanta Humala:
1° MES: 7,69% AGOSTO 2011.
2° MES: 5,89% SETIEMBRE DE 2011.
3° MES: 5,33% OCTUBRE 2011.
4° MES: 5,14% NOVIEMBRE 2011.
5° MES: 5,96% DICIEMBRE 2011.
6° MES: 5,38% ENERO 2012.
Marcha de la Producci贸n Total Anualizada, PBI Global Anual de Per煤, durante los 8 meses de Gobierno del Presidente Ollanta Humala:
1° MES: 8,14% ANUALIZADO SETIEMBRE 2010-AGOSTO 2011.
2° MES: 7,86% ANUALIZADO OCTUBRE 2010-SETIEMBRE 2011.
3° MES: 7,57% NOVIEMBRE 2010-OCTUBRE 2011.
4° MES: 7,13% DICIEMBRE 2010-NOVIEMBRE 2011.
5° MES: 6,92% ENERO 2011-DICIEMBRE 2011.
6° MES: 6,55% FEBRERO 2011-ENERO 2012.
Fuente oficial: Instituto Nacional de Estad铆stica e Inform谩tica, INEI.
Elaboraci贸n: Financial PER脷: